Main Page/EcoData@York/Bird Banding

From Biology Wiki
Revision as of 12:07, 14 April 2014 by Roger (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Chickadee Banding Data

Chickadee.png

Here is the data set in an excel spreadsheet: Media:Chickadee Banding Records 2001-2012.xls

Band No. Color (L-R) Date Time Location Mass (g) Tarsus (mm) Wing (mm) Tail Shape Comments
222017401 W-R/S 30-Oct-2001 15:30 Lumbers 11.6 19.8 66 HY
222017402 LG/Y-R/S 30-Oct-2001 15:00 Lumbers 13 20 66 HY
222017403 O/W-LG/S 30-Oct-2001 16:05 Lumbers 15.3 18.2 61 HY
222017404 W-O/S 30-Oct-2001 16:44 Lumbers 12 20.5 68 HY
222017405 W-PU/S 30-Oct-2001 17:00 Lumbers 12.8 19.2 68 AHY
222017406 BK-W/S 30-Oct-2001 17:00 Lumbers 10.1 18.1 65 AHY
222017501 W/S-W 30-Oct-2001 16:00 Keele North 11 19.3 64 AHY
222017502 W/S-BK 30-Oct-2001 16:12 Keele North 13 21.1 67 HY
222017503 LB/S-W 3-Nov-2001 11:50 Keele North 12 18.2 64 HY
222017505 O/S-W 3-Nov-2001 12:00 Lumbers 11.5 21 64 AHY
222017508 PU/S-W 5-Nov-2001 7:59 Passey Woodlot 10 22.3 65.5 AHY
222017509 LG/S-W 5-Nov-2001 8:14 Passey Woodlot 13 21.9 68.5 AHY
222017407 W-W/S 6-Nov-2001 15:35 Lumbers 11.3 19.4 67 AHY
222017408 BK-BK/S 6-Nov-2001 16:10 Lumbers 10.3 19.2 67 AHY
222017510 Y/S-W 6-Nov-2001 15:47 Keele South 15 21.1 66 AHY
222017511 R/S-W 6-Nov-2001 16:00 Keele South 12 21.6 64 AHY
222017512 BK/S-BK 6-Nov-2001 16:11 Keele South 15 21 68 AHY
222017513 LB/S-BK 6-Nov-2001 16:50 Keele South 14 22.5 63 AHY
222017514 O/S-BK 7-Nov-2001 7:43 Keele South 11.5 18.5 64.5 AHY
222017515 PU/S-BK 9-Nov-2001 11:43 Assinboine (Passy) 12 20.8 67 AHY
222017403 O/W-LG/S 10-Nov-2001 Lumbers recapture
222017404 W-O/S 10-Nov-2001 Lumbers recapture
222017405 W-PU/S 10-Nov-2001 Lumbers recapture
222017406 BK-W/S 10-Nov-2001 Lumbers recapture
222017503 LB/S-W 10-Nov-2001 Keele South recapture
222017505 O/S-W 10-Nov-2001 Lumbers recapture
222017508 PU/S-W 10-Nov-2001 Assinboine (Passy) recapture
222017509 LG/S-W 10-Nov-2001 Assinboine (Passy) recapture
222017513 LB/S-BK 12-Nov-2001 Lumbers recapture; FLOATER?
222017516 LG/S-BK 13-Nov-2001 11:20 Assinboine (Passy) 11 22.8 64 HY
222017518 Y/S-BK 13-Nov-2001 16:15 Lumbers 11 22.1 64 HY
222017410 O-Y/S 14-Nov-2001 15:00 Lumbers 8.8 19 64 HY
222017411 PU-PU/S 14-Nov-2001 16:15 Keele North 11 19.2 68 AHY
222017515 PU/S-BK 16-Nov-2001 Assinboine (Passy) recapture
222017408 BK-BK/S 21-Nov-2001 Lumbers recapture
222017410 O-Y/S 21-Nov-2001 Lumbers recapture
222017503 LB/S-W 25-Nov-2001 Lumbers recapture; FLOATER?
222017405 W-PU/S 7-Oct-2002 14:20 Lumber Feeder resight
222017503 LB/S-W 7-Oct-2002 14:20 Lumber Feeder resight
222017405 W-PU/S 11-Oct-2002 9:30 Lumber Feeder resight
222017503 LB/S-W 11-Oct-2002 9:30 Lumber Feeder resight
222017401 W-R/S 21-Oct-2002 16:00 "N of EOB resighted
222017403 W-LB/S 21-Oct-2002 15:30 Boyer Woodlot 11 18.3 63 U
222017421 PU-PU/S 21-Oct-2002 16:20 N of EOB 11.2 18.7 64 AHY BIB MANIP
222017503 LB/S-W 21-Oct-2002 15:30 Boyer Woodlot 12.2 19.9 67 U BIB MANIP
222017421 PU-PU/S 24-Oct-2002 11:00 Boyer Woodlot recap this year
222017502 W/S-BK 24-Oct-2002 12:15 Keele South 11.9 21.8 68 AHY
222017511 R/S-W 24-Oct-2002 12:15 Keele South resight
222017509 LG/S-W 26-Oct-2002 12:25 Osgoode 12.2 21.3 68 AHY BIB MANIP
222017422 PU-O/S 28-Oct-2002 16:00 Field W of Stong Pond 11.8 19.2 67 AHY BIB MANIP
222017423 Y-Y/S 28-Oct-2002 16:00 Field W of Stong Pond 12.2 18.1 64 HY
222017508 PU/S-W 30-Oct-2002 16:30 Osgoode 12.1 19.1 63 AHY BIB MANIP
222017509 LG/S-W 30-Oct-2002 16:30 Osgoode recap this year AHY reapply bib
222017424 LG-PU/S 1-Nov-2002 10:15 Keele North 10.6 21.1 66 HY
222017403 W-LB/S 5-Nov-2002 11:20 Lumber Feeder recap this year RADIO TAG 172.183
222017405 W-PU/S 5-Nov-2002 11:40 Lumber Feeder 12.7 19.5 70 AHY RADIO TAG 172.200
222017405 W-PU/S 7-Nov-2002 10:00 Boyer Feeder resight
222017503 LB/S-W 7-Nov-2002 10:00 Boyer Feeder resight
222017424 LG-PU/S 8-Nov-2002 11:00 Keele North resight with unbanded bird
222017503 LB/S-W 8-Nov-2002 12:00 Lumber Feeder resight
222017405 W-PU/S 12-Nov-2002 9:36 York Lanes Parking -north side" resight
222017511 R/S-W 12-Nov-2002 10:30 Keele South resight
222017421 PU-PU/S 16-Nov-2002 11:15 "Boyer Woodlot EOB" recap this year
222017503 LB/S-W 16-Nov-2002 11:15 Boyer Woodlot recap this year RADIO TAG 172.222
222017425 PU/LG-LB/S 21-Nov-2002 15:00 Black Creek 11.4 19.4 67 AHY RADIO TAG
222017426 LG/Y-R/S 21-Nov-2002 15:00 Black Creek 11.3 67 AHY RADIO TAG
222017427 O/W-LG/S 21-Nov-2002 15:00 Black Creek 11.1 18.3 63 AHY
222017425 PU/S-LB/S 9-Jan-2003 10:50 Homestead 11.8 18.5 68 recap this year
222017428 Y/LB-O/S 9-Jan-2003 10:30 Homestead 11.2 19.6 61 HY RADIO TAG
222017429 R/LB-Y/S 9-Jan-2003 10:45 Homestead 11.3 20.1 65 HY RADIO TAG
222017431 O-W/S 9-Jan-2003 11:50 Black Creek 11 19.1 65 AHY RADIO TAG
222017432 PU-BK/S 9-Jan-2003 12:05 Black Creek 9.4 18.1 67 AHY
222017431 O-W/S 1-Feb-2003 13:30 Black Creek 11 21.5 65 recap this year
222017432 PU-BK/S 1-Feb-2003 13:30 Black Creek 11 20 64 AHY recap this year RADIOTAG
222017433 R-W/S 1-Feb-2003 12:00 Black Creek-hydro 11.9 20 64 AHY RADIO TAG
222017434 LG-O/S 1-Feb-2003 12:30 Black Creek-hydro 11.9 21 66 HY? RADIO TAG
222017436 LB-LG/S 3-Feb-2003 11:00 Black Creek 11 18.8 65 AHY RADIO TAG
222017437 Y-PU/S 7-Feb-2003 8:45 Black Creek 9.5 19.9 64 HY?
226094893 Y-BK/S 20-Oct-2003 15:30 Black Creek 9.9 16.1 64 AHY
222017421 PU-PU/S 29-Oct-2003 14:50 Lumbers Woodlot AHY resighting
222017509 LG/S-W 29-Oct-2003 16:00 Lumbers Woodlot AHY resighting
226094802 Y-W/S 29-Oct-2003 15:30 Black Creek 10.3 16 60 AHY
226094803 BK-O/S 29-Oct-2003 16:10 Black Creek 10 16.1 67 AHY
226094804 BK-PU/S 29-Oct-2003 16:10 Black Creek 13.3 16.4 61 AHY
233016706 O/S-LB 29-Oct-2003 15:50 Lumbers Woodlot 11.3 18.9 65 HY RADIO freq 173.071
222017502 W-BK/S 31-Oct-2003 15:40 S. Keele Woodlot 23 67 AHY
226094805 LB-W/S 31-Oct-2003 15:10 S. Keele Woodlot 10.5 18.6 65 HY RADIO freq 173.279
226094806 PU-W/S 31-Oct-2003 15:35 S. Keele Woodlot 10.2 22.2 65 HY
233016707 R/S-O 5-Nov-2003 16:00 Passey Woodlot 12.1 17.1 67 HY
233016708 Y/S-PU 5-Nov-2003 16:05 Passey Woodlot 11.1 16.6 63 HY
222017509 LG/S-W 7-Nov-2003 16:00 Lumbers Woodlot resighting
226094805 LB-W/S 12-Nov-2003 15:30 S. Keele Woodlot resighting
233016706 O/S-LB 12-Nov-2003 15:50 Lumbers Woodlot resighting
222017401 W-R/S 14-Nov-2003 16:00 Lumbers Woodlot AHY resighting
222017509 LG/S-W 14-Nov-2003 16:00 Lumbers Woodlot resighting
233016709 R/S-BK 14-Nov-2003 15:00 Lumbers Woodlot 10.9 18.6 65 HY
233016711 BK/S-LB 14-Nov-2003 15:15 Lumbers Woodlot 10.8 67 HY
226094824 O-R/S 6-Oct-2004 15:15 Keele North 10.7 18.7 68.0 AHY 173.804 -never found
226094825 PU-Y/S 6-Oct-2004 15:55 Keele North 10.1 19.5 65.0 AHY 173.479 -never found
226094826 O-LB/S 8-Oct-2004 16:10 Keele North 11.0 20 66.0 HY
226094827 PU-LG/S 8-Oct-2004 16:30 Keele North 11.0 19.8 63.0 HY
233016717 Y/S-R 8-Oct-2004 16:00 Keele North 10.8 15.6 63.0 U 173.521 -fell off
233016718 LG/S-Y 8-Oct-2004 16:00 Keele North 10.0 16.3 64.5 AHY 173.143 -fell off
226094828 BK-Y/S 13-Oct-2004 16:15 Lumbers 11.3 18.6 65.0 HY
226094829 LG-Y/S 13-Oct-2004 15:32 Lumbers 10.5 18 62.0 HY
226094830 Y-R/S 13-Oct-2004 15:51 Lumbers 11.5 18.2 68.0 AHY
222017426 LG/Y-R/S 16-Oct-2004 10:00 Black Creek - - - AHY recap
222017436 LB-LG/S 16-Oct-2004 10:00 Black Creek - - - AHY recap
233016719 R/S-Y 16-Oct-2004 10:00 Black Creek 12.8 15.5 63.5 AHY 173.934
233016720 BK/S-LG 16-Oct-2004 10:00 Black Creek 11.7 14.7 60.9 AHY 173.185
233016721 LB/S-PU 16-Oct-2004 10:00 Black Creek 10.3 16.1 63.0 HY
226094806 W-PU/S 20-Oct-2004 15:45 Keele South - - - AHY recap
226094827 PU-LG/S 20-Oct-2004 15:45 Keele South - - - - recap
233016722 BK/S-Pu 20-Oct-2004 15:45 Keele South 10.6 16.5 - HY
233016723 BK/S-Y 20-Oct-2004 15:45 Keele South 11.4 16.8 - HY
233016724 LB/S-LB 22-Oct-2004 15:35 Hoover Road/Blk Crk 11.0 16.8 62.0 HY
233016725 O/S-O 22-Oct-2004 15:00 Hoover Road/Blk Crk 12.0 16.5 65.0 HY
222017436 LB-LG/S 24-Oct-2004 12:00 Black Creek resight
222017401 W-R/S 27-Oct-2004 15:00 Lumbers AHY resight
233016723 BK/S-Y 27-Oct-2004 15:00 Keele South resight
233016726 R/S-R 27-Oct-2004 15:30 Keele North 11.2 16.2 66.0 AHY
226094831 BK-LB/S 8-Feb-2005 16:10 Keele South
226094832 Y-LG/S 8-Feb-2005 16:15 Keele South
211134962 R/O-PU/S 3-Oct-2005 15:00 Lumbers 10.5 19.1 65 HY
222017215 R/LB-PU/S 3-Oct-2005 16:35 Lumbers 10.5 18.3 65 HY
222017509 LG/S-W 3-Oct-2005 16:35 Lumbers 12.3 19 71 AHY
226094830 Y-R/S 3-Oct-2005 16:35 Lumbers 11 18.2 69 AHY
222017213 O/O-LB/S 12-Oct-2005 16:40 Lumbers 11.6 18.7 70 HY
226094824 O-R/S 12-Oct-2005 15:25 Keele North 10.7 18.5 70 AHY
222017216 BK/S-W/Y 17-Oct-2005 15:00 Lumbers 11.4 17.8 67.5 HY
222017421 PU/S-PU 17-Oct-2005 16:15 Lumbers 11.8 18.3 67 AHY
211134962 R/O-PU/S 19-Oct-2005 15:23 Lumbers 10.7 18.4 65 HY
213117130 PU/S-LB/S 19-Oct-2005 15:00 Lumbers 10.4 18.1 64 HY
213117131 PU/S-O 19-Oct-2005 15:18 Lumbers 10 19.2 65 HY
213117132 LG/S-LB 19-Oct-2005 15:23 Lumbers 19.7 64 HY
213117133 PU/S-PU 19-Oct-2005 15:45 Lumbers 10.3 18.6 65 AHY
213117134 PU/S-LG 19-Oct-2005 15:40 Lumbers 10.3 18.9 65 AHY
222017213 O/O-LB/S 19-Oct-2005 15:31 Lumbers 11.6 18.3 67 HY
222017217 O/S-PU/LB 19-Oct-2005 15:20 Black Creek 11.1 19 68 AHY
222017218 R/S-LB/Y 19-Oct-2005 15:34 Black Creek 10.8 17.6 66.5 HY
222017219 O/S-PU/LG 19-Oct-2005 16:00 Black Creek 11.8 18.8 68.5 HY
222017220 LG/S-LG/BK 19-Oct-2005 16:07 Black Creek 9.9 17.8 65 HY
222017221 BK/W-PU/S 19-Oct-2005 16:20 Black Creek 11.5 19.4 72 AHY
222017509 LG/S-W 19-Oct-2005 16:10 Lumbers resight
226094830 Y-R/S 19-Oct-2005 16:00 Lumbers AHY resight
222017222 R/PU-O/S 21-Oct-2005 11:20 Keele North 10.9 18.8 67 AHY
222017223 R/BK-LG/S 21-Oct-2005 11:25 Keele North 10.6 18.9 67.5 AHY
233016717 Y/S-R 21-Oct-2005 11:15 Keele North 10.2 17.7 65 AHY
233016718 LG/S-Y 21-Oct-2005 11:15 Keele North 10.4 18.3 66 AHY
222017228 LG/S-Y/LB 26-Oct-2005 12:00 Keele South 11.9 18.5 62 HY
222017230 O/R-LG/S 29-Oct-2005 12:20 Keele South 10.5 18.5 64 HY
222017231 LB/R-O/S 29-Oct-2005 13:20 Keele South 10.6 19.2 67.5 AHY
222017232 Y/O-PU/S 29-Oct-2005 13:20 Keele South 10 19 68 HY
222017233 BK/O-R/S 29-Oct-2005 13:30 Keele South 10.5 20 68 HY
222017234 W/LB-Bk/S 29-Oct-2005 13:46 Keele South 9.7 18.6 62 HY
222017235 LG/LG-R/S 29-Oct-2005 13:46 Keele South 10.9 19.6 62 AHY
233016717 Y/S-R 10-Oct-2006 15:30 Keele North AHY resight
234099824 P/S-R 11-Oct-2006 15:50 Lumbers 14.3 16.4 62 HY
234099825 O/S-P 11-Oct-2006 15:50 Lumbers 11.3 17.1 63 AHY
233016718 LG/S-Y 16-Oct-2006 15:30 Keele North AHY resight
233016737 W/S-R 3-Oct-2007 15:00 Lumbers 12 17.6 66 HY
234099875 W/S-O 3-Oct-2007 15:00 Lumbers 12 17.7 65 AHY
234099876 LB/S-O 3-Oct-2007 16:00 Lumbers 12 18.4 65 HY
234099876 LB/S-O 3-Oct-2007 15:00 Lumbers 12 18.4 65 HY
234099877 LG/S-PU 3-Oct-2007 15:00 Lumbers 12 16.7 66 AHY
226094830 Y-R/S 4-Oct-2007 10:00 Lumbers 11.5 17.5 68 AHY
213117133 PU/S-PU 10-Oct-2007 11:00 Lumbers AHY resight
234099824 P/S-R 11-Oct-2007 15:50 Lumbers resight
234099825 O/S-P 11-Oct-2007 15:50 Lumbers resight
222017235 R/S-LG/LG 16-Oct-2007 16:40 Keele South 12.3 16.7 68 AHY
226094830 Y-R/S 16-Oct-2007 11:30 Lumbers AHY resight
233016708 Y/S-PU 17-Oct-2007 15:00 Lumbers AHY resight
234099883 Y/S-PU 17-Oct-2007 15:00 Keele South 10.5 18.5 64 HY
234099884 W/S-LG 17-Oct-2007 15:00 Keele South 12 19.9 67.5 HY
234099885 R/S-LG 17-Oct-2007 15:00 Keele South 10.5 19.6 64.5 HY
234099886 O/S-LG 17-Oct-2007 15:00 Keele South 10 18.4 64 HY
234099887 BK/S-R 17-Oct-2007 15:00 Keele South 11 17.3 62 HY
234099888 LG/S-R 17-Oct-2007 15:00 Keele South 11.5 17.4 63 HY
234099889 BK/S-W 24-Oct-2007 15:00 Passey 10.5 16.7 61 HY
234099890 S-LG/O 24-Oct-2007 15:00 Passey 11 17.7 66 HY
234099891 S-PU/O 24-Oct-2007 15:00 Passey 11 17.9 61 AHY
234099892 S-PU/PU 24-Oct-2007 15:00 Passey 12 15.5 64 AHY
234099893 S-O 25-Oct-2007 10:00 Lumbers 11 17.9 63 HY
234099894 S-LG/O 25-Oct-2007 10:00 Lumbers 11 U
234099895 S-PU 25-Oct-2007 10:00 Lumbers 12 18.4 63 HY
234099894 S-LG/O 29-Sep-2008 15:13 Lumbers 10.8 17.6 62 AHY
234099895 S-PU 29-Sep-2008 15:00 Lumbers 11.9 18.7 66 AHY
222017215 R/LB-PU/S 6-Oct-2008 15:35 Lumbers 11 18.4 63 AHY
222017236 O/S-Y 6-Oct-2008 15:05 Keele North 12.5 18.1 66 AHY New
222017237 LB/S-Y 6-Oct-2008 15:38 Keele North 10.7 16.6 62 HY New
222017238 LB/S-LG 6-Oct-2008 16:15 Keele South 11.9 16.8 68 AHY New
226094830 Y-R/S 6-Oct-2008 14:00 Lumbers AHY resight
234099893 S-O 6-Oct-2008 15:25 Lumbers 11 18.8 64 AHY
234099895 S-PU 6-Oct-2008 15:15 Lumbers recap this yr
226094830 Y-R/S 7-Oct-2008 9:30 Lumbers AHY resight
222017240 W/S-O 20-Oct-2008 15:00 Passey 12.2 17.5 66 HY
222017242 W/S-LG 20-Oct-2008 15:00 Passey 8.7 16.1 60 HY band #41 missing
222017243 W/S-Y 20-Oct-2008 15:00 Passey 11.1 18 69 HY
804162654 BK/S-W 20-Oct-2008 15:00 Passey escaped
222017236 O/S-Y 19-Oct-2009 14:45 Lumbers resight
226094850 S-W/R(split) 19-Oct-2009 15:00 Lumbers 12 18.9 67 HY
226094851 S-W/Pu(split) 19-Oct-2009 16:00 Lumbers 10.8 20 58 HY
226094884 W/R(split)-S 19-Oct-2009 15:15 Keele North 7.6 (?) 18.7 64 HY
233016718 LG/S-Y 19-Oct-2009 15:15 Keele North 6.9 (?) 16 66 AHY recap
222017236 O/S-Y 21-Oct-2009 15:00 Lumbers 11.4 17.4 67 AHY recap; no feather
226094852 O/Y(s)/S-O/Y(s) 21-Oct-2009 15:15 Lumbers 11.1 18.1 66 H no feather
226094853 P/W(s)/S-P/W(s) 21-Oct-2009 15:45 Lumbers 11.7 18.4 70 HY no feather
226094854 R/W(s)/S-R/W(s) 21-Oct-2009 15:50 Lumbers 11.7 19.5 63 HY no feather
226094885 Pu/LB (split)-S 21-Oct-2009 15:00 Keele South 9.8 19.2 65 HY
226094850 S-W/R(split) 26-Oct-2009 15:00 Lumbers resight
226094855 S-Pu/W(split) 26-Oct-2009 15:50 Lumbers 11 22  ?
226094856 S-O/Y(split) 26-Oct-2009 16:10 Lumbers 10.9 19.7 64 HY
226094859 PU/LG(split)/S-W/R 28-Oct-2009 16:10 Keele North 10.2 18.5 63.5 AHY
226094861 Y/O(split)/S-O/Y 28-Oct-2009 16:10 Keele North 10.8 18.1 62.5 HY
226094886 W/R(split)-R/W/S 28-Oct-2009 3:35 Keele South 7.6 18.6 69 HY
226094887 Pu/W(split)-Pu/W/S 28-Oct-2009 3:45 Keele South 7.2 19.4 65 HY
243041207 Pu/S-R/W 18-Oct-2010 15:51 Keele North 12 19 66 moulted tail "new; no feather"
243041208 Y/S-W/Pu 18-Oct-2010 15:51 Keele North 10 23 67 HY "new; retrix taken"
261086801 W/S-R/W 20-Oct-2010 15:30 Lumbers 6.5 (?) 18 61 HY "new; retrix taken"
222017236 O/S-Y 25-Oct-2010 15:00 Lumbers resight x2
222017236 O/S-Y 27-Oct-2010 15:15 Lumbers resight
226094853 Pu/W(s)-W/Pu(s)/S 27-Oct-2010 16:23 Lumbers 7.2 (?) 18 69 AHY recap
226094855 S-Pu/W(split) 27-Oct-2010 16:30 Lumbers 6.3 (?) 19 62 AHY recap
226094856 S-O/Y(split) 27-Oct-2010 16:30 Lumbers 6.5 (?) 18 64 AHY recap
261086802 Y/S-R/W 27-Oct-2010 15:15 Lumbers 6.3 (?) 17 66 HY new
261086803 W/Pu-Y/S 27-Oct-2010 15:15 Lumbers 5.6 (?) 19 66 HY new
261086804 Royal Blue left 18-Oct-2011 15:30 Danby 10.6 18.4 65 HY
261086809 Yellow left 24-Oct-2011 15:00 Saywell 11 21 63 AHY
261086813 Yellow right 24-Oct-2011 15:30 Saywell 11.7 22.9 67 HY rectrix collected
261086899 Royal Blue right 24-Oct-2011 15:30 Saywell 9.1 20.5 64 AHY rectrix collected
243041214 "Red on one; AL on other" 26-Oct-2011 15:00 Boyer 11 20 64 HY
243041215 "AL on one; Red on other" 26-Oct-2011 15:30 Boyer 13 22.5 65 HY
1890-82915 BKRLGS 15-Oct-2012 16:30 Black Creek 10 15.75 63 HY
1890-82916 DBMLGS 15-Oct-2012 16:30 Black Creek 11 17 63 AHY
1890-82917 OLGLGS 15-Oct-2012 16:30 Black Creek 11.6 16.35 68 HY
unbanded none 15-Oct-2012 16:30 Black Creek 11 NA NA NA Got free - flew away before banding
1890-82918 NA 15-Oct-2012 NA NA NA NA NA NA BAND DESTROYED
1890-82919 MRLGS 15-Oct-2012 16:30 Black Creek 19 17.2 65 HY
1890-82920 red 17-Oct-2012 14:30 13 17.7 65 HY fat = 2
1890-82921 orange 17-Oct-2012 14:30 10 17.4 62 HY fat = 3
1890-82923 blue 17-Oct-2012 14:30 9.5 18.3 62 HY fat = 2
1890-82926 LGSRBK 22-Oct-2012 15:00 Lumbers (Boyer) 11.5 15.2 62 HY
2511-61755 RSRX 22-Oct-2012 15:00 Lumbers (Boyer) 16.5 17.2 69 AHY RECAP!

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox